Monthly News Statistics for alt.alien.vampire.flonk.flonk.flonk: month of Jan 2008.

Discussion in 'Chatter' started by Usenet Stats Poster, Jan 31, 2008.

  1. NGStatistics: Newsgroup Statistics Program
    Version 1.1 (using News::Scan)

    Copyright (C) 2002 Neil Lombardo,
    Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
    Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

    Newsgroup.................: alt.alien.vampire.flonk.flonk.flonk
    Stats Were Taken..........: Fri, 01 Feb 2008 00:00:00 GMT
    Stats Begin...............: Tue, 01 Jan 2008 00:00:15 GMT
    Stats End.................: Thu, 31 Jan 2008 23:30:59 GMT
    Days......................: 31
    Total No. of Articles.....: 6325
    Total No. of Characters...: 17819921
    Total Volume..............: 17402
    Messages Per Day..........: 204.0
    Characters Per Day........: 574836.2
    Average Daily Volume......: 561 kB
    Total Posters This Week...: 219
    Messages with Sigs........: 18.28%
    Sigs Over 4 Lines.........: 64.53%
    Original Content Rating...: 19.88%

    Top 1000 Prolific Posters: Posts / Posts per Day / Percent Share
    ================================================================
    1. Tim Bruening......................................: 3110 100.3 49.2%
    2. nemo..............................................: 321 10.4 5.1%
    3. mimus.............................................: 316 10.2 5.0%
    4. Bertie the Bunyip.................................: 261 8.4 4.1%
    5. dave hillstrom....................................: 219 7.1 3.5%
    6. Slipped Moebius...................................: 213 6.9 3.4%
    7. Wavy..............................................: 186 6.0 2.9%
    8. psykoexgirlfriend.................................: 167 5.4 2.6%
    9. Tim Weaver........................................: 154 5.0 2.4%
    10. Tim Weaver........................................: 125 4.0 2.0%
    11. Aratzio...........................................: 111 3.6 1.8%
    12. Bertie the Bunyip.................................: 76 2.5 1.2%
    13. JeanneDArc~.......................................: 56 1.8 0.9%
    14. mixed nuts........................................: 50 1.6 0.8%
    15. knoxy.............................................: 49 1.6 0.8%
    16. Steve Leyland.....................................: 46 1.5 0.7%
    17. Sharon B..........................................: 45 1.5 0.7%
    18. Daedalus..........................................: 41 1.3 0.6%
    19. pscissons.........................................: 38 1.2 0.6%
    20. Onideus Mad Hatter................................: 34 1.1 0.5%
    21. Naked Gonad.......................................: 33 1.1 0.5%
    22. Phil Kyle 2008....................................: 29 0.9 0.5%
    23. gregvk............................................: 25 0.8 0.4%
    24. ah................................................: 24 0.8 0.4%
    25. Shirley...........................................: 21 0.7 0.3%
    26. Mr Pounder........................................: 20 0.6 0.3%
    27. Sir F . A . Rien..................................: 20 0.6 0.3%
    28. Jonathan Herr.....................................: 18 0.6 0.3%
    29. BuZZard...........................................: 16 0.5 0.3%
    30. Timmay!...........................................: 16 0.5 0.3%
    31. Usenet Rulez......................................: 16 0.5 0.3%
    32. Peter Hucker......................................: 15 0.5 0.2%
    33. Dr Entropy........................................: 15 0.5 0.2%
    34. Per...............................................: 15 0.5 0.2%
    35. demon???angel???..................................: 14 0.5 0.2%
    36. Baphomet..........................................: 13 0.4 0.2%
    37. Holly.............................................: 12 0.4 0.2%
    38. Rob Arndt.........................................: 11 0.4 0.2%
    39. Rob Arndt.........................................: 9 0.3 0.1%
    40. mixed nuts........................................: 9 0.3 0.1%
    41. Dennis M. Hammes..................................: 7 0.2 0.1%
    42. John \"C\.........................................: 7 0.2 0.1%
    43. Archie Leach......................................: 7 0.2 0.1%
    44. Gregory Morrow....................................: 7 0.2 0.1%
    45. J . Raoul Xemblinosky.............................: 7 0.2 0.1%
    46. Rev Turd Fredericks...............................: 7 0.2 0.1%
    47. kenpisano.........................................: 7 0.2 0.1%
    48. metro-golden-meower...............................: 7 0.2 0.1%
    49. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 6 0.2 0.1%
    50. Agent Smith.......................................: 6 0.2 0.1%
    51. PsychoChicken.....................................: 6 0.2 0.1%
    52. bob...............................................: 6 0.2 0.1%
    53. openhelix.........................................: 6 0.2 0.1%
    54. Crawdad...........................................: 5 0.2 0.1%
    55. FledgeIII.........................................: 5 0.2 0.1%
    56. Usenet Stats Poster...............................: 5 0.2 0.1%
    57. VApolluan.........................................: 5 0.2 0.1%
    58. kcannon...........................................: 5 0.2 0.1%
    59. /p................................................: 4 0.1 0.1%
    60. Ken S. Tucker.....................................: 4 0.1 0.1%
    61. =?ISO-8859-1?Q?Ralph_H=F6glund?=..................: 4 0.1 0.1%
    62. Chris Tsao........................................: 4 0.1 0.1%
    63. Father Kylesmas...................................: 4 0.1 0.1%
    64. FrozenNorth.......................................: 4 0.1 0.1%
    65. Lefty.............................................: 4 0.1 0.1%
    66. PorkRhino.........................................: 4 0.1 0.1%
    67. anonyme...........................................: 4 0.1 0.1%
    68. astraumax01.......................................: 4 0.1 0.1%
    69. freddy............................................: 4 0.1 0.1%
    70. mariposas rand mair fheal.........................: 4 0.1 0.1%
    71. xikom03...........................................: 4 0.1 0.1%
    72. Collard in Chief..................................: 3 0.1 0.0%
    73. Bertie the Bunyip.................................: 3 0.1 0.0%
    74. Bill Cleere.......................................: 3 0.1 0.0%
    75. BostonBlackie?....................................: 3 0.1 0.0%
    76. Henry Rouhivuori..................................: 3 0.1 0.0%
    77. Rich Ahrens.......................................: 3 0.1 0.0%
    78. The...............................................: 3 0.1 0.0%
    79. TheApostle........................................: 3 0.1 0.0%
    80. Tippecanoe and Axel II............................: 3 0.1 0.0%
    81. William Hung......................................: 3 0.1 0.0%
    82. nuke lalouche addington...........................: 3 0.1 0.0%
    83. pmd...............................................: 3 0.1 0.0%
    84. Delila............................................: 2 0.1 0.0%
    85. Don H.............................................: 2 0.1 0.0%
    86. Lew...............................................: 2 0.1 0.0%
    87. Mr. Smartypants...................................: 2 0.1 0.0%
    88. Mr.Smartypants....................................: 2 0.1 0.0%
    89. Pig Castrator Hatchet Mus.cled George.............: 2 0.1 0.0%
    90. Robert Morpheal...................................: 2 0.1 0.0%
    91. ~shady angel~.....................................: 2 0.1 0.0%
    92. -= Hawk =-........................................: 2 0.1 0.0%
    93. Archie Leach's Sockpuppet.........................: 2 0.1 0.0%
    94. Boris T . Wayne...................................: 2 0.1 0.0%
    95. Dudley Henriques..................................: 2 0.1 0.0%
    96. James Moening.....................................: 2 0.1 0.0%
    97. LaBlueGirl........................................: 2 0.1 0.0%
    98. LidsvilleNine.....................................: 2 0.1 0.0%
    99. Meat Plow.........................................: 2 0.1 0.0%
    100. The Allfarva is also Unifarva ....................: 2 0.1 0.0%
    101. Uncle Monster.....................................: 2 0.1 0.0%
    102. cat...............................................: 2 0.1 0.0%
    103. drosenfield.......................................: 2 0.1 0.0%
    104. who...............................................: 2 0.1 0.0%
    105. Antoll MA.........................................: 1 0.0 0.0%
    106. Boxington Headmaker...............................: 1 0.0 0.0%
    107. Clive.............................................: 1 0.0 0.0%
    108. Clive.............................................: 1 0.0 0.0%
    109. DB01..............................................: 1 0.0 0.0%
    110. Dave \............................................: 1 0.0 0.0%
    111. Diesel986.........................................: 1 0.0 0.0%
    112. Douglas D. Anderson...............................: 1 0.0 0.0%
    113. ElRon XChile......................................: 1 0.0 0.0%
    114. Jason Gortician - Libertarian for President 2008..: 1 0.0 0.0%
    115. John Carrier......................................: 1 0.0 0.0%
    116. Juan M............................................: 1 0.0 0.0%
    117. Kenny.............................................: 1 0.0 0.0%
    118. MCP...............................................: 1 0.0 0.0%
    119. Michael N. LeVine.................................: 1 0.0 0.0%
    120. MosNot............................................: 1 0.0 0.0%
    121. Mr. Hand Clapper..................................: 1 0.0 0.0%
    122. Mr.Smartypants....................................: 1 0.0 0.0%
    123. Muz@aoo...........................................: 1 0.0 0.0%
    124. Ray...............................................: 1 0.0 0.0%
    125. Stephen Wilson....................................: 1 0.0 0.0%
    126. The Window Licker.................................: 1 0.0 0.0%
    127. a55243@gmail.com..................................: 1 0.0 0.0%
    128. deemsbill@aol.com.................................: 1 0.0 0.0%
    129. guerrillaresistance_1@hotmail.com.................: 1 0.0 0.0%
    130. my soul is pud....................................: 1 0.0 0.0%
    131. Abbie Normal......................................: 1 0.0 0.0%
    132. Anna Perenna......................................: 1 0.0 0.0%
    133. Anna Perenna......................................: 1 0.0 0.0%
    134. Bertie the Bunyip.................................: 1 0.0 0.0%
    135. Billy Crabs.......................................: 1 0.0 0.0%
    136. CJ Adams..........................................: 1 0.0 0.0%
    137. Carl Dau..........................................: 1 0.0 0.0%
    138. Cassie............................................: 1 0.0 0.0%
    139. Eaton Wings.......................................: 1 0.0 0.0%
    140. Eeyore............................................: 1 0.0 0.0%
    141. Ellie Fent........................................: 1 0.0 0.0%
    142. Ellie Fent........................................: 1 0.0 0.0%
    143. Fletis Humplebacker...............................: 1 0.0 0.0%
    144. FragileWarrior....................................: 1 0.0 0.0%
    145. Garondo Marondo...................................: 1 0.0 0.0%
    146. Gary L . Burnore..................................: 1 0.0 0.0%
    147. God...............................................: 1 0.0 0.0%
    148. Jade is a fucking Retard..........................: 1 0.0 0.0%
    149. Long Rod Penetrator...............................: 1 0.0 0.0%
    150. Matt..............................................: 1 0.0 0.0%
    151. Michael Yardley...................................: 1 0.0 0.0%
    152. Neredbojias.......................................: 1 0.0 0.0%
    153. Peter J Ross......................................: 1 0.0 0.0%
    154. PrinceAlbert......................................: 1 0.0 0.0%
    155. Rob Arndt.........................................: 1 0.0 0.0%
    156. Rob Arndt.........................................: 1 0.0 0.0%
    157. Rob Arndt.........................................: 1 0.0 0.0%
    158. Rob Arndt.........................................: 1 0.0 0.0%
    159. Rob Arndt.........................................: 1 0.0 0.0%
    160. Rob Arndt.........................................: 1 0.0 0.0%
    161. Rob Arndt.........................................: 1 0.0 0.0%
    162. Saint Isadore Patron Saint of the Internet........: 1 0.0 0.0%
    163. Snicker...........................................: 1 0.0 0.0%
    164. Steve.............................................: 1 0.0 0.0%
    165. TNKev.............................................: 1 0.0 0.0%
    166. The 2-Belo........................................: 1 0.0 0.0%
    167. The Eclectician...................................: 1 0.0 0.0%
    168. Typhoon502........................................: 1 0.0 0.0%
    169. UnusuallyPleasantBear.............................: 1 0.0 0.0%
    170. apid0x............................................: 1 0.0 0.0%
    171. bobofficer........................................: 1 0.0 0.0%
    172. captdan...........................................: 1 0.0 0.0%
    173. daito.............................................: 1 0.0 0.0%
    174. eddo..............................................: 1 0.0 0.0%
    175. efmeif............................................: 1 0.0 0.0%
    176. eifefmie..........................................: 1 0.0 0.0%
    177. ekim..............................................: 1 0.0 0.0%
    178. eveivei...........................................: 1 0.0 0.0%
    179. evfvifmfi.........................................: 1 0.0 0.0%
    180. eviemfeve.........................................: 1 0.0 0.0%
    181. fache.............................................: 1 0.0 0.0%
    182. frank.............................................: 1 0.0 0.0%
    183. guy...............................................: 1 0.0 0.0%
    184. iefieif...........................................: 1 0.0 0.0%
    185. ievivfve..........................................: 1 0.0 0.0%
    186. imfvfi............................................: 1 0.0 0.0%
    187. imfvmi............................................: 1 0.0 0.0%
    188. info..............................................: 1 0.0 0.0%
    189. ivemi.............................................: 1 0.0 0.0%
    190. ivemvivme.........................................: 1 0.0 0.0%
    191. jade..............................................: 1 0.0 0.0%
    192. kb9rqz............................................: 1 0.0 0.0%
    193. meiefv............................................: 1 0.0 0.0%
    194. mevfmefm..........................................: 1 0.0 0.0%
    195. mevfvmeme.........................................: 1 0.0 0.0%
    196. mevmfveme.........................................: 1 0.0 0.0%
    197. mfifeie...........................................: 1 0.0 0.0%
    198. mfvfevmef.........................................: 1 0.0 0.0%
    199. mfvfmvevf.........................................: 1 0.0 0.0%
    200. mfvfv.............................................: 1 0.0 0.0%
    201. mfvim.............................................: 1 0.0 0.0%
    202. miguel............................................: 1 0.0 0.0%
    203. mvefmemei.........................................: 1 0.0 0.0%
    204. n5hsr.............................................: 1 0.0 0.0%
    205. nebulax...........................................: 1 0.0 0.0%
    206. paul carrier......................................: 1 0.0 0.0%
    207. pcmax.............................................: 1 0.0 0.0%
    208. rob2..............................................: 1 0.0 0.0%
    209. rota6566..........................................: 1 0.0 0.0%
    210. slashman..........................................: 1 0.0 0.0%
    211. spamtrap horrible.................................: 1 0.0 0.0%
    212. toughturd.........................................: 1 0.0 0.0%
    213. veife.............................................: 1 0.0 0.0%
    214. vemfim............................................: 1 0.0 0.0%
    215. viefmimi..........................................: 1 0.0 0.0%
    216. vimev.............................................: 1 0.0 0.0%
    217. vivmifef..........................................: 1 0.0 0.0%
    218. xikom01...........................................: 1 0.0 0.0%
    219. yenc..............................................: 1 0.0 0.0%

    Top 1000 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
    ============================================================================
    1. Tim Bruening......................................: 6210 200.3 35.7%
    2. mimus.............................................: 984 31.8 5.7%
    3. nemo..............................................: 709 22.9 4.1%
    4. Slipped Moebius...................................: 672 21.7 3.9%
    5. Tim Weaver........................................: 642 20.7 3.7%
    6. Wavy..............................................: 631 20.4 3.6%
    7. Bertie the Bunyip.................................: 563 18.2 3.2%
    8. psykoexgirlfriend.................................: 502 16.2 2.9%
    9. Usenet Rulez......................................: 497 16.1 2.9%
    10. demon???angel???..................................: 479 15.5 2.8%
    11. Tim Weaver........................................: 452 14.6 2.6%
    12. dave hillstrom....................................: 448 14.5 2.6%
    13. Steve Leyland.....................................: 330 10.7 1.9%
    14. Usenet Stats Poster...............................: 330 10.7 1.9%
    15. JeanneDArc~.......................................: 291 9.4 1.7%
    16. Aratzio...........................................: 271 8.8 1.6%
    17. Onideus Mad Hatter................................: 185 6.0 1.1%
    18. Naked Gonad.......................................: 178 5.7 1.0%
    19. Bertie the Bunyip.................................: 175 5.7 1.0%
    20. /p................................................: 154 5.0 0.9%
    21. Mr Pounder........................................: 151 4.9 0.9%
    22. knoxy.............................................: 148 4.8 0.9%
    23. Sharon B..........................................: 147 4.7 0.8%
    24. pscissons.........................................: 137 4.4 0.8%
    25. Phil Kyle 2008....................................: 133 4.3 0.8%
    26. mixed nuts........................................: 124 4.0 0.7%
    27. Daedalus..........................................: 123 4.0 0.7%
    28. ah................................................: 89 2.9 0.5%
    29. Holly.............................................: 80 2.6 0.5%
    30. BuZZard...........................................: 71 2.3 0.4%
    31. Jonathan Herr.....................................: 66 2.1 0.4%
    32. gregvk............................................: 54 1.8 0.3%
    33. Shirley...........................................: 50 1.6 0.3%
    34. Baphomet..........................................: 50 1.6 0.3%
    35. Sir F . A . Rien..................................: 49 1.6 0.3%
    36. Peter Hucker......................................: 44 1.4 0.3%
    37. Gregory Morrow....................................: 39 1.3 0.2%
    38. Timmay!...........................................: 37 1.2 0.2%
    39. Dr Entropy........................................: 33 1.1 0.2%
    40. Rob Arndt.........................................: 29 1.0 0.2%
    41. mixed nuts........................................: 26 0.9 0.2%
    42. Rev Turd Fredericks...............................: 24 0.8 0.1%
    43. John \"C\.........................................: 24 0.8 0.1%
    44. bob...............................................: 23 0.7 0.1%
    45. Agent Smith.......................................: 22 0.7 0.1%
    46. J . Raoul Xemblinosky.............................: 21 0.7 0.1%
    47. Per...............................................: 21 0.7 0.1%
    48. Father Kylesmas...................................: 20 0.7 0.1%
    49. Crawdad...........................................: 20 0.6 0.1%
    50. =?ISO-8859-1?Q?=A7=F1=FChw=A4=A3f?=...............: 19 0.6 0.1%
    51. Dennis M. Hammes..................................: 17 0.6 0.1%
    52. freddy............................................: 16 0.5 0.1%
    53. FledgeIII.........................................: 16 0.5 0.1%
    54. PsychoChicken.....................................: 15 0.5 0.1%
    55. kenpisano.........................................: 15 0.5 0.1%
    56. PorkRhino.........................................: 15 0.5 0.1%
    57. pmd...............................................: 14 0.5 0.1%
    58. Ken S. Tucker.....................................: 14 0.5 0.1%
    59. Archie Leach......................................: 14 0.5 0.1%
    60. TheApostle........................................: 13 0.5 0.1%
    61. astraumax01.......................................: 13 0.5 0.1%
    62. mariposas rand mair fheal.........................: 13 0.4 0.1%
    63. metro-golden-meower...............................: 13 0.4 0.1%
    64. anonyme...........................................: 13 0.4 0.1%
    65. FrozenNorth.......................................: 12 0.4 0.1%
    66. William Hung......................................: 12 0.4 0.1%
    67. Rob Arndt.........................................: 12 0.4 0.1%
    68. Lefty.............................................: 12 0.4 0.1%
    69. VApolluan.........................................: 11 0.4 0.1%
    70. openhelix.........................................: 11 0.4 0.1%
    71. kcannon...........................................: 11 0.4 0.1%
    72. Chris Tsao........................................: 11 0.4 0.1%
    73. =?ISO-8859-1?Q?Ralph_H=F6glund?=..................: 10 0.4 0.1%
    74. Bill Cleere.......................................: 10 0.3 0.1%
    75. Tippecanoe and Axel II............................: 10 0.3 0.1%
    76. xikom03...........................................: 9 0.3 0.1%
    77. The...............................................: 9 0.3 0.1%
    78. BostonBlackie?....................................: 9 0.3 0.1%
    79. Collard in Chief..................................: 9 0.3 0.1%
    80. Pig Castrator Hatchet Mus.cled George.............: 9 0.3 0.1%
    81. Bertie the Bunyip.................................: 8 0.3 0.1%
    82. Rich Ahrens.......................................: 7 0.3 0.0%
    83. Mr. Smartypants...................................: 7 0.2 0.0%
    84. vemfim............................................: 7 0.2 0.0%
    85. nuke lalouche addington...........................: 7 0.2 0.0%
    86. Dudley Henriques..................................: 7 0.2 0.0%
    87. Billy Crabs.......................................: 7 0.2 0.0%
    88. Mr.Smartypants....................................: 6 0.2 0.0%
    89. Don H.............................................: 6 0.2 0.0%
    90. Steve.............................................: 6 0.2 0.0%
    91. Michael Yardley...................................: 6 0.2 0.0%
    92. ivemvivme.........................................: 6 0.2 0.0%
    93. toughturd.........................................: 6 0.2 0.0%
    94. cat...............................................: 6 0.2 0.0%
    95. meiefv............................................: 6 0.2 0.0%
    96. LaBlueGirl........................................: 5 0.2 0.0%
    97. captdan...........................................: 5 0.2 0.0%
    98. ~shady angel~.....................................: 5 0.2 0.0%
    99. frank.............................................: 5 0.2 0.0%
    100. Cassie............................................: 5 0.2 0.0%
    101. ElRon XChile......................................: 4 0.2 0.0%
    102. PrinceAlbert......................................: 4 0.2 0.0%
    103. LidsvilleNine.....................................: 4 0.1 0.0%
    104. Boris T . Wayne...................................: 4 0.1 0.0%
    105. Meat Plow.........................................: 4 0.1 0.0%
    106. mvefmemei.........................................: 4 0.1 0.0%
    107. eveivei...........................................: 4 0.1 0.0%
    108. mfifeie...........................................: 4 0.1 0.0%
    109. vivmifef..........................................: 4 0.1 0.0%
    110. mevfmefm..........................................: 4 0.1 0.0%
    111. mfvfevmef.........................................: 4 0.1 0.0%
    112. James Moening.....................................: 4 0.1 0.0%
    113. Henry Rouhivuori..................................: 3 0.1 0.0%
    114. MCP...............................................: 3 0.1 0.0%
    115. Uncle Monster.....................................: 3 0.1 0.0%
    116. Clive.............................................: 3 0.1 0.0%
    117. Robert Morpheal...................................: 3 0.1 0.0%
    118. Archie Leach's Sockpuppet.........................: 3 0.1 0.0%
    119. Bertie the Bunyip.................................: 3 0.1 0.0%
    120. eifefmie..........................................: 3 0.1 0.0%
    121. Garondo Marondo...................................: 3 0.1 0.0%
    122. evfvifmfi.........................................: 3 0.1 0.0%
    123. drosenfield.......................................: 3 0.1 0.0%
    124. Juan M............................................: 3 0.1 0.0%
    125. ievivfve..........................................: 3 0.1 0.0%
    126. imfvfi............................................: 3 0.1 0.0%
    127. iefieif...........................................: 3 0.1 0.0%
    128. eviemfeve.........................................: 3 0.1 0.0%
    129. Delila............................................: 3 0.1 0.0%
    130. rota6566..........................................: 3 0.1 0.0%
    131. The 2-Belo........................................: 3 0.1 0.0%
    132. Lew...............................................: 2 0.1 0.0%
    133. ivemi.............................................: 2 0.1 0.0%
    134. who...............................................: 2 0.1 0.0%
    135. xikom01...........................................: 2 0.1 0.0%
    136. DB01..............................................: 2 0.1 0.0%
    137. -= Hawk =-........................................: 2 0.1 0.0%
    138. Dave \............................................: 2 0.1 0.0%
    139. TNKev.............................................: 2 0.1 0.0%
    140. n5hsr.............................................: 2 0.1 0.0%
    141. Douglas D. Anderson...............................: 2 0.1 0.0%
    142. mevfvmeme.........................................: 2 0.1 0.0%
    143. jade..............................................: 2 0.1 0.0%
    144. Matt..............................................: 2 0.1 0.0%
    145. mfvfmvevf.........................................: 2 0.1 0.0%
    146. vimev.............................................: 2 0.1 0.0%
    147. mfvim.............................................: 2 0.1 0.0%
    148. viefmimi..........................................: 2 0.1 0.0%
    149. nebulax...........................................: 2 0.1 0.0%
    150. Gary L . Burnore..................................: 2 0.1 0.0%
    151. imfvmi............................................: 2 0.1 0.0%
    152. Anna Perenna......................................: 2 0.1 0.0%
    153. Typhoon502........................................: 2 0.1 0.0%
    154. God...............................................: 2 0.1 0.0%
    155. The Allfarva is also Unifarva ....................: 2 0.1 0.0%
    156. kb9rqz............................................: 2 0.1 0.0%
    157. Jason Gortician - Libertarian for President 2008..: 2 0.1 0.0%
    158. Antoll MA.........................................: 2 0.1 0.0%
    159. Rob Arndt.........................................: 2 0.1 0.0%
    160. mfvfv.............................................: 2 0.1 0.0%
    161. paul carrier......................................: 2 0.1 0.0%
    162. Peter J Ross......................................: 2 0.1 0.0%
    163. slashman..........................................: 2 0.1 0.0%
    164. daito.............................................: 2 0.1 0.0%
    165. my soul is pud....................................: 2 0.1 0.0%
    166. eddo..............................................: 2 0.1 0.0%
    167. Muz@aoo...........................................: 2 0.1 0.0%
    168. John Carrier......................................: 2 0.1 0.0%
    169. efmeif............................................: 2 0.1 0.0%
    170. Clive.............................................: 2 0.1 0.0%
    171. Kenny.............................................: 2 0.1 0.0%
    172. Abbie Normal......................................: 1 0.1 0.0%
    173. Mr.Smartypants....................................: 1 0.1 0.0%
    174. guy...............................................: 1 0.1 0.0%
    175. info..............................................: 1 0.1 0.0%
    176. miguel............................................: 1 0.1 0.0%
    177. spamtrap horrible.................................: 1 0.1 0.0%
    178. Long Rod Penetrator...............................: 1 0.1 0.0%
    179. Michael N. LeVine.................................: 1 0.1 0.0%
    180. Snicker...........................................: 1 0.1 0.0%
    181. CJ Adams..........................................: 1 0.1 0.0%
    182. Mr. Hand Clapper..................................: 1 0.1 0.0%
    183. Diesel986.........................................: 1 0.1 0.0%
    184. MosNot............................................: 1 0.1 0.0%
    185. Stephen Wilson....................................: 1 0.1 0.0%
    186. veife.............................................: 1 0.1 0.0%
    187. mevmfveme.........................................: 1 0.1 0.0%
    188. Anna Perenna......................................: 1 0.1 0.0%
    189. bobofficer........................................: 1 0.1 0.0%
    190. Saint Isadore Patron Saint of the Internet........: 1 0.1 0.0%
    191. Rob Arndt.........................................: 1 0.1 0.0%
    192. Jade is a fucking Retard..........................: 1 0.1 0.0%
    193. UnusuallyPleasantBear.............................: 1 0.1 0.0%
    194. yenc..............................................: 1 0.1 0.0%
    195. deemsbill@aol.com.................................: 1 0.1 0.0%
    196. Rob Arndt.........................................: 1 0.1 0.0%
    197. apid0x............................................: 1 0.1 0.0%
    198. Ray...............................................: 1 0.1 0.0%
    199. rob2..............................................: 1 0.0 0.0%
    200. guerrillaresistance_1@hotmail.com.................: 1 0.0 0.0%
    201. The Window Licker.................................: 1 0.0 0.0%
    202. Neredbojias.......................................: 1 0.0 0.0%
    203. Ellie Fent........................................: 1 0.0 0.0%
    204. fache.............................................: 1 0.0 0.0%
    205. FragileWarrior....................................: 1 0.0 0.0%
    206. Carl Dau..........................................: 1 0.0 0.0%
    207. Boxington Headmaker...............................: 1 0.0 0.0%
    208. Eeyore............................................: 1 0.0 0.0%
    209. Ellie Fent........................................: 1 0.0 0.0%
    210. pcmax.............................................: 1 0.0 0.0%
    211. a55243@gmail.com..................................: 1 0.0 0.0%
    212. ekim..............................................: 1 0.0 0.0%
    213. Eaton Wings.......................................: 1 0.0 0.0%
    214. Rob Arndt.........................................: 1 0.0 0.0%
    215. Rob Arndt.........................................: 1 0.0 0.0%
    216. Fletis Humplebacker...............................: 1 0.0 0.0%
    217. Rob Arndt.........................................: 0 0.0 0.0%
    218. Rob Arndt.........................................: 0 0.0 0.0%
    219. The Eclectician...................................: 0 0.0 0.0%

    Top 1000 Popular Threads: Posts / Posts per Day / Percent Share
    ===============================================================
    1. 12 days...........................................: 108 3.5 1.7%
    2. Ping Mimus........................................: 82 2.6 1.3%
    3. "Puns of the Weak" 10/20/00......................: 80 2.6 1.3%
    4. I REFUSED TO RESIVE PRESENTS THIS YEAR............: 78 2.5 1.2%
    5. wake up you.......................................: 67 2.2 1.1%
    6. Martin Luther King Day Puns.......................: 62 2.0 1.0%
    7. 1/23 Puns.........................................: 61 2.0 1.0%
    8. catch up and purge................................: 61 2.0 1.0%
    9. TROLLTYPES IN HERE................................: 54 1.7 0.9%
    10. 1 Squared, 3 Squared Puns.........................: 53 1.7 0.8%
    11. so................................................: 53 1.7 0.8%
    12. 1/17 Puns.........................................: 50 1.6 0.8%
    13. 1/30 Puns.........................................: 50 1.6 0.8%
    14. SIT IN UPDATE !...................................: 47 1.5 0.7%
    15. Bertie the k00k...................................: 46 1.5 0.7%
    16. 1/21 Puns.........................................: 43 1.4 0.7%
    17. Warning: alt.usenet.kooks is a Criminal Newsgroup.: 43 1.4 0.7%
    18. 1/24 Puns.........................................: 42 1.4 0.7%
    19. 1/3 Puns..........................................: 42 1.4 0.7%
    20. flonk on irc......................................: 41 1.3 0.6%
    21. Bunyip is losing..................................: 40 1.3 0.6%
    22. Well, Aren't I Popular These Days.................: 40 1.3 0.6%
    23. 1/11 Puns.........................................: 39 1.3 0.6%
    24. christmas.........................................: 39 1.3 0.6%
    25. Mentally unstable pilot...........................: 38 1.2 0.6%
    26. there is a bird in my house.......................: 37 1.2 0.6%
    27. "Puns of the Weak" 10/6/00........................: 36 1.2 0.6%
    28. January 11 Puns...................................: 36 1.2 0.6%
    29. Blessed Virgin Mary, Mother Of God Day Puns.......: 35 1.1 0.6%
    30. ****CHECKOUT LANE GRIEVANCE! OUTRAGE! BOYCOTT KROG: 34 1.1 0.5%
    31. 3/1 Puns..........................................: 34 1.1 0.5%
    32. My Porch Thermometer Says It's 2 F................: 33 1.1 0.5%
    33. 22 January Puns...................................: 32 1.0 0.5%
    34. January 7 Puns....................................: 32 1.0 0.5%
    35. Happy Birthday SMURFS!............................: 31 1.0 0.5%
    36. *Checks Email*....................................: 30 1.0 0.5%
    37. 1 To The 2nd, 3 To The 2nd Puns...................: 30 1.0 0.5%
    38. Expand Your Mind Virtually--Free!.................: 30 1.0 0.5%
    39. for fuck sake.....................................: 30 1.0 0.5%
    40. 1/25 Puns.........................................: 29 0.9 0.5%
    41. 1/29 Puns.........................................: 29 0.9 0.5%
    42. 18 January Puns...................................: 29 0.9 0.5%
    43. 18/1 Puns.........................................: 29 0.9 0.5%
    44. Octave Day Of Christmas Puns......................: 29 0.9 0.5%
    45. <PING> Grandma Shirley............................: 28 0.9 0.4%
    46. i am incredibly...................................: 28 0.9 0.4%
    47. 1/12 Puns.........................................: 27 0.9 0.4%
    48. so, it wasnt the monitor..........................: 27 0.9 0.4%
    49. 1 Squared, 5 Squared Puns.........................: 26 0.8 0.4%
    50. 1/27 Puns.........................................: 25 0.8 0.4%
    51. News You Can Use..................................: 25 0.8 0.4%
    52. Test..............................................: 25 0.8 0.4%
    53. The radio weather guy.............................: 25 0.8 0.4%
    54. 1/15 Puns.........................................: 24 0.8 0.4%
    55. Godnatt...........................................: 24 0.8 0.4%
    56. Mary, Mother Of God Day Puns......................: 24 0.8 0.4%
    57. 1 Cubed, 3 Cubed Puns.............................: 23 0.7 0.4%
    58. 1/7 Puns..........................................: 23 0.7 0.4%
    59. 21/1 Puns.........................................: 23 0.7 0.4%
